Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,223 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21767385713 2026/06/25 4:10:55 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21767385712 2026/06/25 4:09:40 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21767385711 2026/06/25 4:09:35 (3 mins ago) 4:09:39 0 mins Japan Japan 113.150.x.x OpenVPN 0.24 MB
VPN-21767385710 2026/06/25 4:09:31 (3 mins ago) 4:09:44 0 mins Russian Federation United Arab Emirates 86.98.x.x MS-SSTP 0.15 MB
VPN-21767385709 2026/06/25 4:09:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21767385708 2026/06/25 4:09:09 (4 mins ago) 4:09:38 0 mins Argentina Thailand 49.228.x.x OpenVPN 9.82 MB
VPN-21767385707 2026/06/25 4:09:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21767385706 2026/06/25 4:08:55 (4 mins ago) In-use 4 mins United States Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21767385705 2026/06/25 4:08:54 (4 mins ago) 4:09:37 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN 0.35 MB
VPN-21767385704 2026/06/25 4:08:45 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21767385703 2026/06/25 4:08:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21767385702 2026/06/25 4:08:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385701 2026/06/25 4:08:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21767385700 2026/06/25 4:08:38 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767385699 2026/06/25 4:08:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385698 2026/06/25 4:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385697 2026/06/25 4:08:37 (4 mins ago) In-use 4 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21767385696 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385695 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385694 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767385693 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385692 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21767385691 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385690 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385689 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385688 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385687 2026/06/25 4:08:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385686 2026/06/25 4:08:35 (4 mins ago) In-use 4 mins Malaysia Japan 114.189.x.x OpenVPN In-use
VPN-21767385685 2026/06/25 4:08:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21767385684 2026/06/25 4:08:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385683 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385682 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767385681 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385680 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21767385679 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21767385678 2026/06/25 4:08:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21767385677 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21767385676 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385675 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385674 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385673 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385672 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385671 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385670 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21767385669 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385668 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385667 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21767385666 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385665 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767385664 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385663 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385662 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385661 2026/06/25 4:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385660 2026/06/25 4:08:32 (4 mins ago) In-use 4 mins Argentina Japan 126.217.x.x OpenVPN In-use
VPN-21767385659 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385658 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385657 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767385656 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385655 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins Canada Japan 60.143.x.x OpenVPN In-use
VPN-21767385654 2026/06/25 4:08:31 (4 mins ago) 4:08:44 0 mins Russian Federation United Arab Emirates 86.98.x.x MS-SSTP 0.16 MB
VPN-21767385653 2026/06/25 4:08:31 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21767385652 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385651 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767385650 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385649 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385648 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767385647 2026/06/25 4:08:30 (4 mins ago) In-use 4 mins Curacao Canada 162.157.x.x OpenVPN In-use
VPN-21767385646 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385645 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767385644 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385643 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385642 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385641 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385640 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385639 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385638 2026/06/25 4:08:29 (4 mins ago) 4:08:32 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385637 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 114.189.x.x OpenVPN In-use
VPN-21767385636 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21767385635 2026/06/25 4:08:29 (4 mins ago) 4:08:31 0 mins Ethiopia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21767385634 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21767385633 2026/06/25 4:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385632 2026/06/25 4:08:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385631 2026/06/25 4:08:28 (4 mins ago) In-use 4 mins China Japan 42.125.x.x OpenVPN In-use
VPN-21767385630 2026/06/25 4:08:28 (4 mins ago) 4:08:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385629 2026/06/25 4:08:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385628 2026/06/25 4:08:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385627 2026/06/25 4:08:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385626 2026/06/25 4:08:27 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767385625 2026/06/25 4:08:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385624 2026/06/25 4:08:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385623 2026/06/25 4:08:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385622 2026/06/25 4:08:27 (4 mins ago) 4:08:28 0 mins Belgium Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385621 2026/06/25 4:08:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21767385620 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385619 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21767385618 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21767385617 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21767385616 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385615 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385614 2026/06/25 4:08:26 (4 mins ago) In-use 4 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21767385613 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21767385612 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21767385611 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385610 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385609 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385608 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767385607 2026/06/25 4:08:25 (4 mins ago) 4:08:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385606 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385605 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385604 2026/06/25 4:08:25 (4 mins ago) 4:08:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385603 2026/06/25 4:08:25 (4 mins ago) 4:08:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385602 2026/06/25 4:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385601 2026/06/25 4:08:24 (4 mins ago) In-use 4 mins Ukraine Thailand 223.207.x.x OpenVPN In-use
VPN-21767385600 2026/06/25 4:08:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767385599 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385598 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385597 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385596 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins United States Canada 24.84.x.x OpenVPN In-use
VPN-21767385595 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385594 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385593 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767385592 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385591 2026/06/25 4:08:24 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21767385590 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins Poland Japan 121.114.x.x SoftEther VPN (UDP) In-use
VPN-21767385589 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21767385588 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385587 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385586 2026/06/25 4:08:23 (5 mins ago) 4:08:25 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385585 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins Poland Korea Republic of 218.233.x.x SoftEther VPN (UDP) In-use
VPN-21767385584 2026/06/25 4:08:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385583 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767385582 2026/06/25 4:08:22 (5 mins ago) 4:08:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385581 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385580 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767385579 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21767385578 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385577 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21767385576 2026/06/25 4:08:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385575 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385574 2026/06/25 4:08:21 (5 mins ago) 4:08:26 0 mins Singapore Korea Republic of 220.79.x.x OpenVPN 0.00 MB
VPN-21767385573 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767385572 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21767385571 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385570 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767385569 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385568 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385567 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21767385566 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21767385565 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385564 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21767385563 2026/06/25 4:08:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767385562 2026/06/25 4:08:21 (5 mins ago) 4:08:26 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385561 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385560 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.79.x.x MS-SSTP In-use
VPN-21767385559 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Cambodia Indonesia 82.153.x.x OpenVPN In-use
VPN-21767385558 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21767385557 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767385556 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins China Japan 121.114.x.x OpenVPN In-use
VPN-21767385555 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385554 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21767385553 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 112.160.x.x OpenVPN In-use
VPN-21767385552 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Brazil Russian Federation 185.153.x.x OpenVPN In-use
VPN-21767385551 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385550 2026/06/25 4:08:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767385549 2026/06/25 4:08:19 (5 mins ago) 4:08:24 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385548 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21767385547 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins France Japan 115.37.x.x OpenVPN In-use
VPN-21767385546 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21767385545 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385544 2026/06/25 4:08:19 (5 mins ago) 4:08:30 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385543 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767385542 2026/06/25 4:08:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385541 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21767385540 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21767385539 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Japan Japan 202.157.x.x OpenVPN In-use
VPN-21767385538 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385537 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21767385536 2026/06/25 4:08:18 (5 mins ago) 4:08:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21767385535 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21767385534 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385533 2026/06/25 4:08:18 (5 mins ago) 4:08:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385532 2026/06/25 4:08:18 (5 mins ago) 4:08:22 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385531 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21767385530 2026/06/25 4:08:18 (5 mins ago) 4:08:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385529 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Bangladesh Hong Kong 58.152.x.x OpenVPN In-use
VPN-21767385528 2026/06/25 4:08:18 (5 mins ago) 4:08:30 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21767385527 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins United States Japan 119.238.x.x OpenVPN In-use
VPN-21767385526 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21767385525 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Thailand Thailand 58.136.x.x OpenVPN In-use
VPN-21767385524 2026/06/25 4:08:18 (5 mins ago) 4:08:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385523 2026/06/25 4:08:18 (5 mins ago) 4:08:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21767385522 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21767385521 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21767385520 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385519 2026/06/25 4:08:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21767385518 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21767385517 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins Viet Nam Japan 92.203.x.x OpenVPN In-use
VPN-21767385516 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21767385515 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins Indonesia Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21767385514 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385513 2026/06/25 4:08:17 (5 mins ago) In-use 5 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21767385512 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21767385511 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385510 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385509 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21767385508 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21767385507 2026/06/25 4:08:16 (5 mins ago) In-use 5 mins United States Japan 113.154.x.x OpenVPN In-use
